Staff | Level | Uses | Effect |
---|---|---|---|
Heal | E | 30 | Restores some HP |
Mend | D | 20 | Restores medium HP |
Physic | C | 10 | Restores some HP over distance |
Recover | B | 15 | Restores all HP |
Fortify | A | 5 | Restores some HP to all in range |
Goddess Staff | A | 1 | Restores all HP to all in range |
Rescue | E | 5 | Brings targetted ally to user |
Ward | C | 5 | Resistance + 5; effect decreases per turn |
Hammerne | B | 1 | Fully restores weapon usage |
Kneader | E | 20 | Restorers a little HP |
Balmwood Staff | D | 15 | Restores HP to ally or user |
Catharsis | B | 5 | Restores medium HP at a distance |
No Comments